![]() |
![]() |
|
|
Edge 500
|
Edge 605
|
Edge 800
|
Forerunner 310XT
|
Forerunner 110
|
Forerunner 210
|
Forerunner 410
|
Forerunner 610
|
Foretrex 301
|
Foretrex 401
|
eTrex H
|
eTrex Summit HC
|
eTrex Venture HC
|
eTrex Vista HCx
|
etrex 10/20/30
|
Dakota 10
|
Dakota 20
|
Oregon 450/450t
|
Oregon 550t
|
GPSmap 62
|
GPSMAP76Cx
|
Montana
|
Nüvi 550
|
Nüvi 1490T
|
Nüvi 1690
|
Zumo 220
|
Zumo 660
|
Dezl 560
|
StreetPilot c3xx/c5xx
|
cfQue 1620
|
GPS18
|
TracPak
|
MapSource
|
Options
|
Buyer's Guide
| Shopping basket |
| TRAMsoft GPS Buyer's Guide |
GPS stands for "Global Positioning System", a world wide, satellite based navigation system. It is operated by the U.S army and may be used by anybody for free. However, the accuracy of the position may vary depending on the location. The signals of the GPS satellites pervade glass or plastic, but not solid materials such as walls or metal. Therefore, GPS receivers work fine outdoors or in vehicles, but not in buildings or under water. However, receiption may be disturbed in vehicles with coated windows or if there are wires in the glass. Some GPS receivers have a connector for an external antenna that can be fixed outside the car to improve receiption.
The accuracy of the position indication is typically between 5 and 10 meters (15 and 30 feet). Before May 2000, the accuracy was lowered by intention. This disturbance - known as "selective availablility" (SA) - was turned off on the orders of the former president Bill Clinton, see satellite based positioning system is now available at its full potential ! (However, the SA is still active in a few countries and therefore, the accuracy not as good as possible in these areas).
Various car manufacturers already offer GPS based navigation systems. Usually these devices are connected to the audio system of the car, therefore they cannot be used stand-alone.
But there are also GPS receivers available as PCMCIA or CF cards or with a serial or USB interface. With such a device, a notebook or PDA (personal digital assistant) with at least one type II PCMCIA or CompactFlash slot or a serial or USB interface, can be turned into a mobile navigation system.
A mobile phone and a GPS receiver is a very interesting combination. With such a device, you're not only reachable (almost) anywhere, but you can also determine your current location at anytime and send this information via short messages to any SMS capable device. This might be especially useful in an emergency situation. Devices such as the GARMIN nüvifone G60 can exchange their current location so that it is possible to know exactly where they are. This might be useful to manage your fleet of vehicles and to support the operation planning.
| To table of contents |
| To table of contents |
The comparison charts below show the features of the GPS receivers available at our CyberStore and provides some tips to find the model that suits your needs best.
For detailed information, click on the model name. To add a GPS to the shopping basket
, click on the price.
Hint: If you wish to print this document, select landscape mode on your printer.
| Model | Edge 205 | Edge 305 | Edge 500 | Edge 605 | Edge 705 | Edge 800 | Model |
|---|---|---|---|---|---|---|---|
| Feature | Feature | ||||||
| Picture | ![]() |
Picture | |||||
| Display type | gray scale | gray scale | gray scale | color | color | color | Display type |
| Display size (pixels) | 128x160 | 128x160 | 128x160 | 176x220 | 176x220 | 160x240 | Display size (pixels) |
| Interface | USB | USB | USB | USB | USB | USB | Interface |
| Number of waypoints | 100 | 100 | - | 100 | 100 | 200 | Number of waypoints |
| Number of trackpoints | 13'000 | 13'000 | 1'000 laps | 13'000 | 13'000 | 1'000 laps | Number of trackpoints |
| Shows map | - | - | - | YES | YES | YES | Shows map |
| Memory capacity for maps [MB] | - | - | - | 485 plus µSD memory card |
485 plus µSD memory card |
75 plus µSD memory card |
Memory capacity for maps [MB] |
| Pre-installed maps | - | - | - | Base map | Base map | Base map | Pre-installed maps |
| Automatic routing | - | - | - | YES | YES | YES | Automatic routing |
| Routing speed 2) | - | - | - | ? | ? | ? | Routing speed 2) |
| Number of stored routes | 50 | 50 | - | 50 | 50 | 50 | Number of stored routes |
| Intermediate points per route | - | - | - | - | - | - | Intermediate points per route |
| Transfer routes from PC to GPS | YES | YES | - | YES | YES | YES | Transfer routes from PC to GPS |
| Voice guidance | - | - | - | - | - | - | Voice guidance |
| Speech computer to announce names of roads | - | - | - | - | - | - | Speech computer to announce names of roads |
| Voice-activated navigation | - | - | - | - | - | - | Voice-activated navigation |
| Lane assistant | - | - | - | - | - | - | Lane assistant |
| Electronic compass | - | - | - | - | - | - | Electronic compass |
| Barometrical altimeter | - | YES | YES | - | YES | YES | Barometrical altimeter |
| Heart rate monitor | - | YES | YES | - | YES | YES | Heart rate monitor |
| Connector for external antenna | - | - | - | - | - | - | Connector for external antenna |
| Camera | - | - | - | - | - | - | Camera |
| Battery lifetime [h]3) | 12 | 12 | 18 | 15 | 15 | 15 | Battery lifetime [h]3) |
| Dimensions [mm] | 44x94x23 | 44x94x23 | 48x69x22 | 51x109x25 | 51x109x25 | 51x93x25 | Dimensions [mm] |
| Weight [g] | 88 | 88 | 57 | 105 | 105 | 100 | Weight [g] |
| Optional mounting kit for handlebar | included | included | included | included | included | included | Optional mounting kit for handlebar |
| Optional mounting kit for dashboard | - | - | - | - | - | - | Optional mounting kit for dashboard |
| For hiking | suited | suited | suited | suited | suited | suited | For hiking |
| For biking | well suited | well suited | well suited | well suited | well suited | well suited | For biking |
| In a car | not suited | not suited | not suited | not suited | not suited | not suited | In a car |
| On a boat | suited | suited | suited | suited | suited | suited | On a boat |
| On a plane or balloon5) | suited | suited | suited | suited | suited | suited | On a plane or balloon5) |
| Price in CHF | discontinued | discontinued | from CHF 248 | from CHF 288 | discontinued | from CHF 428 | Price in CHF |
| Price in EUR | from EUR 191 | from EUR 222 | from EUR 330 | Price in EUR | |||
| Feature | Edge 205 | Edge 305 | Edge 500 | Edge 605 | Edge 705 | Edge 800 | Feature |
| Model | Model |
| To table of contents |
| Model | Forerunner 101 | Forerunner 201 | Forerunner 205 | Forerunner 301 | Forerunner 305 | Forerunner 310XT | Forerunner 110 | Forerunner 210 | Forerunner 405 | Forerunner 410 | Forerunner 610 | Foretrex 101 | Foretrex 201 | Foretrex 301 | Foretrex 401 | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | Feature | |||||||||||||||
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Picture | ||||||
| Display type | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | Display type |
| Display size (pixels) | 100x64 | 100x64 | 160x100 | 100x64 | 160x100 | 160x100 | 52x30 | 52x30 | N/A | N/A | N/A | 100x64 | 100x64 | 100x64 | 100x64 | Display size (pixels) |
| Interface | - | serial | USB | USB | USB | USB (wireless) |
USB | USB | USB (wireless) |
USB (wireless) |
USB (wireless) |
serial | serial | USB | USB | Interface |
| Number of waypoints | 100 | 100 | 100 | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 500 | 500 | 500 | 500 | Number of waypoints |
| Number of trackpoints | 5'000 laps 3'000 trackpoints (no data exchange with PC) |
5'000 laps 3'000 trackpoints |
1'000 laps | 5'000 laps 3'000 trackpoints |
1'000 laps | 1'000 laps | 1'000 laps | 1'000 laps | 1'000 laps | 1'000 laps | 1'000 laps | 10'000 | 10'000 | 10'000 | 10'000 | Number of trackpoints |
| Shows map | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shows map |
| Memory capacity for maps [MB] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Memory capacity for maps [MB] |
| Pre-installed maps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pre-installed maps |
| Automatic routing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Automatic routing |
| Routing speed 2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Routing speed 2) |
| Number of stored routes | - | - | 20 | 20 | 20 | - | - | - | - | - | - | 20 | 20 | 20 | 20 | Number of stored routes |
| Intermediate points per route | - | - | - | up to 125 per route | - | - | - | - | - | - | - | up to 125 per route | up to 125 per route | up to 125 per route | up to 125 per route | Intermediate points per route |
| Transfer routes from PC to GPS | - | - | YES | YES | YES | - | - | - | - | - | - | YES | YES | YES | YES | Transfer routes from PC to GPS |
| Voice guidance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Voice guidance |
| Speech computer to announce names of roads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Speech computer to announce names of roads |
| Voice-activated navigation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Voice-activated navigation |
| Lane assistant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lane assistant |
| Electronic compass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | YES | Electronic compass |
| Barometrical altimeter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | YES | Barometrical altimeter |
| Heart rate monitor | - | - | - | YES | YES | YES | YES | YES | YES | YES | YES | - | - | - | - | Heart rate monitor |
| Connector for external antenna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connector for external antenna |
| Camera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Camera |
| Battery lifetime [h]3) | 15 | 154) | 10 | 144) | 10 | 20 | 8 with GPS on (up to 3 weeks with GPS off) |
8 with GPS on (up to 3 weeks with GPS off) |
8 with GPS on (up to 3 weeks with GPS off) |
8 with GPS on (up to 3 weeks with GPS off) |
8 with GPS on (up to 4 weeks with GPS off) |
15 | 154) | 18 | 17 | Battery lifetime [h]3) |
| Dimensions [mm] | 83x43x23 | 83x43x18 | 53x69x18 | 83x43x18 | 53x69x18 | 54x56x19 | 45x69x14 | 45x69x14 | 48x71x16 | 48x71x16 | 46x64x14 | 83x43x23 | 83x43x18 | 74x44x23 | 74x44x23 | Dimensions [mm] |
| Weight [g] | 70 | 78 | 77 | 74 | 77 | 72 | 52 | 52 | 60 | 60 | 72 | 74 | 78 | 64 | 64 | Weight [g] |
| Optional mounting kit for handlebar | YES | YES | - | YES | - | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for handlebar |
| Optional mounting kit for dashboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Optional mounting kit for dashboard |
| For hiking | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | well suited | well suited | well suited | well suited | For hiking |
| For biking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For biking |
| In a car | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | not suited | In a car |
| On a boat | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | On a boat |
| On a plane or balloon5) | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | suited | On a plane or balloon5) |
| Price in CHF | discontinued | discontinued | discontinued | discontinued | discontinued | from CHF 348 | from CHF 168 | CHF 268 | discontinued | from CHF 328 | from CHF 398 | discontinued | discontinued | CHF 158 | CHF 198 | Price in CHF |
| Price in EUR | from EUR 269 | from EUR 130 | EUR 207 | from EUR 253 | from EUR 307 | EUR 122 | EUR 153 | Price in EUR | ||||||||
| Feature | Forerunner 101 | Forerunner 201 | Forerunner 205 | Forerunner 301 | Forerunner 305 | Forerunner 310XT | Forerunner 110 | Forerunner 210 | Forerunner 405 | Forerunner 410 | Forerunner 610 | Foretrex 101 | Foretrex 201 | Foretrex 301 | Foretrex 401 | Feature |
| Model | Model |
| To table of contents |
| Model | Geko 101 | Geko 201 | Geko 301 | eTrex Euro |
eTrex Summit |
eTrex Venture |
eTrex Legend |
eTrex Vista |
Model |
|---|---|---|---|---|---|---|---|---|---|
| Feature | Feature | ||||||||
| Picture | Picture | ||||||||
| Display type | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | gray scale | Display type |
| Display size (pixels) | 64x100 | 64x100 | 64x100 | 64x128 | 64x128 | 160x288 | 160x288 | 160x288 | Display size (pixels) |
| Interface | - | serial | serial | serial | serial | serial | serial | serial | Interface |
| Number of waypoints | 250 | 500 | 500 | 500 | 500 | 500 | 1'000 | 1'000 | Number of waypoints |
| Number of trackpoints | 3'000 | 10'000 | 10'000 | 10 tracks | 10 tracks | 10x250 | 10'000 | 10'000 | Number of trackpoints |
| Shows map | - | - | - | - | - | - | YES | YES | Shows map |
| Memory capacity for maps [MB] | - | - | - | - | - | - | 8 | 24 | Memory capacity for maps [MB] |
| Pre-installed maps | - | - | - | - | - | - | Basemap Atlantic1) | Basemap Atlantic1) | Pre-installed maps |
| Automatic routing | - | - | - | - | - | - | - | - | Automatic routing |
| Routing speed 2) | - | - | - | - | - | - | - | - | Routing speed 2) |
| Number of stored routes | - | 20 | 20 | 1 | 20 | 20 | 20 | 20 | Number of stored routes |
| Intermediate points per route | - | up to 125 per route | up to 125 per route | 50 | up to 50 per route | up to 50 per route | up to 125 per route | up to 125 per route | Intermediate points per route |
| Transfer routes from PC to GPS | - | YES | YES | YES | YES | YES | YES | YES | Transfer routes from PC to GPS |
| Voice guidance | - | - | - | - | - | - | - | - | Voice guidance |
| Speech computer to announce names of roads | - | - | - | - | - | - | - | - | Speech computer to announce names of roads |
| Voice-activated navigation | - | - | - | - | - | - | - | - | Voice-activated navigation |
| Lane assistant | - | - | - | - | - | - | - | - | Lane assistant |
| Electronic compass | - | - | YES | - | YES | - | - | YES | Electronic compass |
| Barometrical altimeter | - | - | YES | - | YES | - | - | YES | Barometrical altimeter |
| Heart rate monitor | - | - | - | - | - | - | - | - | Heart rate monitor |
| Connector for external antenna | - | - | - | - | - | - | - | - | Connector for external antenna |
| Camera | - | - | - | - | - | - | - | - | Camera |
| Battery lifetime [h]3) | 12 | 15 | 16 | 22 | 16 | 20 | 18 | 12 | Battery lifetime [h]3) |
| Dimensions [mm] | 48x99x24 | 48x99x24 | 48x99x24 | 112x51x30 | 112x51x30 | 112x51x30 | 112x51x30 | 112x51x30 | Dimensions [mm] |
| Weight [g] | 88 | 96 | 96 | 150 | 150 | 150 | 150 | 150 | Weight [g] |
| Optional mounting kit for handlebar | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for handlebar |
| Optional mounting kit for dashboard | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for dashboard |
| For hiking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For hiking |
| For biking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For biking |
| In a car | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | In a car |
| On a boat | suited | suited | suited | well suited | well suited | well suited | well suited | well suited | On a boat |
| On a plane or balloon5) | suited | suited | suited | well suited | well suited | well suited | well suited | well suited | On a plane or balloon5) |
| Price in CHF | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | discontinued | Price in CHF |
| Price in EUR | Price in EUR | ||||||||
| Feature | Geko 101 | Geko 201 | Geko 301 | eTrex Euro |
eTrex Summit |
eTrex Venture |
eTrex Legend |
eTrex Vista |
Feature |
| Model | Model |
| To table of contents |
Remark: The models of the H-Reihe series are equipped with the high-sensitive MediaTech antenna.
| Model | eTrex H | eTrex Venture Cx |
eTrex Venture HC |
eTrex Summit HC |
eTrex Legend C/Cx |
eTrex Legend HCx |
eTrex Vista C/Cx |
eTrex Vista HCx |
eTrex 10 | eTrex 20 | eTrex 30 | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | Feature | |||||||||||
| Picture | Picture | |||||||||||
| Display type | gray scale | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors | gray scale | 65536 colors | 65536 colors | Display type |
| Display size (pixels) | 64x128 | 176x220 | 176x220 | 176x220 | 176x220 | 176x220 | 176x220 | 176x220 | 128x160 | 176x220 | 176x220 | Display size (pixels) |
| Interface | serial | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | Interface |
| Number of waypoints | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 1000 | 2000 | 2000 | Number of waypoints |
| Number of trackpoints | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | Number of trackpoints |
| Shows map | - | YES | YES | YES | YES | YES | YES | YES | - | YES | YES | Shows map |
| Memory capacity for maps [MB] | - | µSD memory card | 24 | 24 | Legend C: 24 Legend Cx: µSD memory card |
µSD memory card | Vista C: 24 Vista Cx: µSD memory card |
µSD memory card | - | 1.7 GB µSD memory card |
1.7 GB µSD memory card |
Memory capacity for maps [MB] |
| Pre-installed maps | - | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Pre-installed maps |
| Automatic routing | - | YES | - | - | YES | YES | YES | YES | - | YES | YES | Automatic routing |
| Routing speed 2) | - | ? | - | - | 1.19 | ? | 1.19 | ? | - | ? | ? | Routing speed 2) |
| Number of stored routes | 20 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 200 | 200 | Number of stored routes |
| Intermediate points per route | 50 | up to 250 per route | up to 250 per route | up to 250 per route | up to 250 per route | up to 250 per route | up to 250 per route | up to 250 per route | ? | ? | ? | Intermediate points per route |
| Transfer routes from PC to GPS | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Transfer routes from PC to GPS |
| Voice guidance | - | - | - | - | - | - | - | - | - | - | - | Voice guidance |
| Speech computer to announce names of roads | - | - | - | - | - | - | - | - | - | - | - | Speech computer to announce names of roads |
| Voice-activated navigation | - | - | - | - | - | - | - | - | - | - | - | Voice-activated navigation |
| Lane assistant | - | - | - | - | - | - | - | - | - | - | - | Lane assistant |
| Electronic compass | - | - | - | YES | - | - | YES | YES | - | - | YES | Electronic compass |
| Barometrical altimeter | - | - | - | YES | - | - | YES | YES | - | - | YES | Barometrical altimeter |
| Heart rate monitor | - | - | - | - | - | - | - | - | - | - | YES | Heart rate monitor |
| Connector for external antenna | - | - | - | - | - | - | - | - | - | - | - | Connector for external antenna |
| Camera | - | - | - | - | - | - | - | - | - | - | - | Camera |
| Battery lifetime [h]3) | 17 | 30 | 14 | 14 | 30 | 25 | 30 | 25 | 25 | 25 | 25 | Battery lifetime [h]3) |
| Dimensions [mm] | 113x53x31 | 105x55x31 | 105x55x31 | 105x55x31 | 105x55x31 | 105x55x31 | 105x55x31 | 105x55x31 | 54x103x33 | 54x103x33 | 54x103x33 | Dimensions [mm] |
| Weight [g] | 100 | 120 | 100 | 100 | Legend C: 105 Legend Cx: 120 |
120 | Vista C: 105 Vista Cx: 120 |
120 | 140 | 140 | 140 | Weight [g] |
| Optional mounting kit for handlebar | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for handlebar |
| Optional mounting kit for dashboard | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for dashboard |
| For hiking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For hiking |
| For biking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For biking |
| In a car | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | In a car |
| On a boat | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | On a boat |
| On a plane or balloon5) | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | On a plane or balloon5) |
| Price in CHF | CHF 98 | discontinued | from CHF 158 | from CHF 198 | discontinued | discontinued | discontinued | from CHF 228 | CHF 138 | CHF 218 | from CHF 278 | Price in CHF |
| Price in EUR | EUR 76 | from EUR 122 | from EUR 153 | from EUR 176 | EUR 106 | EUR 168 | from EUR 215 | Price in EUR | ||||
| Feature | eTrex H | eTrex Venture Cx |
eTrex Venture HC |
eTrex Summit HC |
eTrex Legend C/Cx |
eTrex Legend HCx |
eTrex Vista C/Cx |
eTrex Vista HCx |
eTrex 10 | eTrex 20 | eTrex 30 | Feature |
| Model | Model |
| To table of contents |
| Model | eMap | GPS60 | GPSMAP60 | GPSMAP60C/Cx | GPSMAP60CS/CSx | GPSmap 62 | GPSmap 62s | GPSmap 62st | GPSMAP76 | GPSMAP76s | GPSMAP76C/Cx | GPSMAP76CS/CSx | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | Feature | ||||||||||||
| Picture | Picture | ||||||||||||
| Display type | gray scale | gray scale | gray scale | 256 colors | 256 colors | 65536 colors | 65536 colors | 65536 colors | gray scale | gray scale | 256 colors | 256 colors | Display type |
| Display size (pixels) | 120x160 | 160x240 | 160x240 | 160x240 | 160x240 | 160x240 | 160x240 | 160x240 | 180x240 | 180x240 | 160x240 | 160x240 | Display size (pixels) |
| Touchscreen | - | - | - | - | - | - | - | - | - | - | - | - | Touchscreen |
| Interface | serial/USB10) | serial & USB | serial & USB | serial & USB | serial & USB | USB NMEA 0183 |
high-speed USB NMEA 0183 |
high-speed USB NMEA 0183 |
serial | serial | serial & USB | serial & USB | Interface |
| Number of waypoints | 500 | 1'000 | 1'000 | 1'000 | 1'000 | 2'000 | 2'000 | 2'000 | 1'000 | 1'000 | 1'000 | 1'000 | Number of waypoints |
| Number of trackpoints | 10 tracks | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 200 tracks |
10'000 200 tracks |
10'000 200 tracks |
10'000 | 10'000 | 10'000 | 10'000 | Number of trackpoints |
| Shows map | YES | - | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Shows map |
| Memory capacity for maps [MB] | Memory module9) | 111) | 24 | GPSMAP60C: 56 GPSMAP60Cx:: µSD memory card |
GPSMAP60CS: 56 GPSMAP60CSx: µSD memory card |
1741 | 1741 plus µSD memory card |
500 plus µSD memory card |
8 | 24 | GPSMAP76C: 115 GPSMAP76Cx: µSD memory |
GPSMAP76CS: 115 GPSMAP76CSx: µSD memory |
Memory capacity for maps [MB] |
| Pre-installed maps | Basemap Atlantic1) | - | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Worldwide basemap1) | Worldwide basemap1) | Worldwide basemap1) plus Topographic map of Europe |
Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Basemap Atlantic1) | Pre-installed maps |
| Automatic routing | - | - | YES | YES | YES | YES | YES | YES | - | - | YES | YES | Automatic routing |
| Routing speed 2) | - | - | ? | ? | ? | ? | ? | ? | - | - | ? | ? | Routing speed 2) |
| Number of stored routes | 50 | 50 | 50 | 50 | 50 | 200 | 200 | 200 | 50 | 50 | 50 | 50 | Number of stored routes |
| Intermediate points per route | up to 50 per route | up to 250 per route | up to 250 per route | up to 250 per route | up to 250 per route | ? | ? | ? | up to 50 per route | up to 50 per route | up to 250 per route | up to 250 per route | Intermediate points per route |
| Transfer routes from PC to GPS | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Transfer routes from PC to GPS |
| Voice guidance | - | - | - | - | - | - | - | - | - | - | - | - | Voice guidance |
| Speech computer to announce names of roads | - | - | - | - | - | - | - | - | - | - | - | - | Speech computer to announce names of roads |
| Voice-activated navigation | - | - | - | - | - | - | - | - | - | - | - | - | Voice-activated navigation |
| Lane assistant | - | - | - | - | - | - | - | - | - | - | - | - | Lane assistant |
| Electronic compass | - | - | - | - | YES | - | YES (3D) | YES (3D) | - | YES | - | YES | Electronic compass |
| Barometrical altimeter | - | - | - | - | YES | - | YES | YES | - | YES | - | YES | Barometrical altimeter |
| Heart rate monitor | - | - | - | - | - | Optional | Optional | Optional | - | - | - | - | Heart rate monitor |
| Connector for external antenna | YES | YES | YES | YES | YES | - | YES | YES | YES | YES | YES | YES | Connector for external antenna |
| Camera | - | - | - | - | - | - | - | - | - | - | - | - | Camera |
| Battery lifetime [h]3) | 14 | 28 | 28 | 30 | 20 | 20 | 20 | 20 | 16 | 16 | 30 | 20 | Battery lifetime [h]3) |
| Dimensions [mm] | 141x60x22 | 180x61x33 | 180x61x33 | 180x61x33 | 180x61x33 | 160x61x36 | 160x61x36 | 160x61x36 | 157x69x33 | 157x69x33 | 157x69x33 | 157x69x33 | Dimensions [mm] |
| Weight [g] | 150 | 150 | 150 | 150 | 150 | 260 | 260 | 260 | 215 | 215 | 185 | 185 | Weight [g] |
| Optional mounting kit for handlebar | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for handlebar |
| Optional mounting kit for dashboard | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Optional mounting kit for dashboard |
| For hiking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For hiking |
| For biking | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | For biking |
| In a car | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | suited6) | In a car |
| On a boat | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | On a boat |
| On a plane or balloon5) | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | well suited | On a plane or balloon5) |
| Price in CHF | discontinued | discontinued | discontinued | discontinued | discontinued | from CHF 328 | from CHF 418 | from CHF 468 | discontinued | discontinued | from CHF 288 | discontinued | Price in CHF |
| Price in EUR | from EUR 253 | from EUR 323 | from EUR 361 | from EUR 222 | Price in EUR | ||||||||
| Feature | eMap | GPS60 | GPSMAP60 | GPSMAP60C/Cx | GPSMAP60CS/CSx | GPSmap 62 | GPSmap 62s | GPSmap 62st | GPSMAP76 | GPSMAP76s | GPSMAP76C/Cx | GPSMAP76CS/CSx | Feature |
| Model | Model |
| To table of contents |
| Model | Colorado 300 | Dakota 10 | Dakota 20 | Oregon 200 | Oregon 300 | Oregon 400t | Oregon 450 | Oregon 450t | Oregon 550t | Montana 600 | Montana 650 | Montana 650t | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature | Feature | ||||||||||||
| Picture | Picture | ||||||||||||
| Display type | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors | 256 colors | 65536 colors | 65536 colors | 65536 colors | Display type |
| Display size (pixels) | 240x400 | 160x240 | 160x240 | 240x400 | 240x400 | 240x400 | 240x400 | 240x400 | 240x400 | 272x480 | 272x480 | 272x480 | Display size (pixels) |
| Touchscreen | - | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Touchscreen |
| Interface | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | Interface |
| Number of waypoints | 1'000 | 1'000 | 1'000 | 1'000 | 1'000 | 1'000 | 2'000 | 2'000 | 2'000 | 4'000 | 4'000 | 4'000 | Number of waypoints |
| Number of trackpoints | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | 10'000 | Number of trackpoints |
| Shows map | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Shows map |
| Memory capacity for maps [MB] | 384 plus SD memory card |
850 | 850 plus µSD memory card |
24 plus µSD memory card |
850 plus µSD memory card |
3809 plus µSD memory card |
900 plus µSD memory card |
3809 plus µSD memory card |
3809 plus µSD memory card |
3072 plus µSD memory card |
3072 plus µSD memory card |
7526 plus µSD memory card |
Memory capacity for maps [MB] |
| Pre-installed maps | Worldwide 3D basemap1) | Worldwide basemap1) | Worldwide basemap1) | Worldwide basemap1) | Worldwide basemap1) | Worldwide basemap1) plus Topographic map of Europe (except Switzerland) |
Worldwide basemap1) | Worldwide basemap1) plus Topographic map of Europe |
Worldwide basemap1) plus Topographic map of Europe |
Worldwide basemap1) | Worldwide basemap1) | Worldwide basemap1) plus Topographic map of Europe |
Pre-installed maps |
| Automatic routing | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | Automatic routing |
| Routing speed 2) | ? | ? | ? | 7 | 7 | 7 | 7 | 7 | 7 | ? | ? | ? | Routing speed 2) |
