![]() |
![]() |
|
|
M1
|
M2
|
M4
|
M5
|
T3C
|
T4C
|
T6C
|
CORE
|
X6HRM
|
X10
|
Observer
|
Observer Black Collection
|
S-Lander
|
X-Lander
|
Yachtsman
|
Altimax
|
Advizor
|
Mariner
|
Vector
|
Options
|
Buyer's Guide
| Shopping basket |
||
SUUNTO Watches Buyer's Guide |
The table below provides an overview of all SUUNTO watches that we offer in our CyberStore, but we list only those features that are not the same for all models. For detailed information, click on the model name. To order, click on the price.
Hint: If you wish to print this document, select landscape mode on your printer.
| Model | M1 | M2 | M4 | M5 | T3C | T4C | T6C | Model |
|---|---|---|---|---|---|---|---|---|
| Feature | Feature | |||||||
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Picture |
| Dual time | - | - | - | - | YES | YES | YES | Dual time |
| Alarms | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Alarms |
| Number of split times of stop watch | - | - | - | - | 50 | 50 | 100 | Number of split times of stop watch |
| Countdown | - | - | - | - | - | - | YES | Countdown |
| Reminder | - | - | - | - | - | - | YES | Reminder |
| Sail-Timer | - | - | - | - | - | - | - | Sail-Timer |
| Altimeter [m / ft] |
- | - | - | - | - | - | -500..+9000 -1600..+29500 |
Altimeter [m / ft] |
| Barometer [mBar / inHg] |
- | - | - | - | - | - | 300..1100 8.90..32.40 |
Barometer [mBar / inHg] |
| Depth meter [m / ft] |
- | - | - | - | - | - | - | Depth meter [m / ft] |
| Temperature [°C / °F] |
- | - | - | - | - | - | -20..+60 -5..+140 |
Temperature [°C / °F] |
| GPS | - | - | - | available as an option | available as an option | available as an option | available as an option | GPS |
| Compass | - | - | - | - | - | - | - | Compass |
| Slope | - | - | - | - | - | - | - | Slope |
| Speed | - | - | - | speed sensors available as options | speed sensors available as options | speed sensors available as options | speed sensors available as options | Speed |
| Heart beat monitor ¹) | YES | YES (comfort) | YES (comfort) | YES (comfort) | YES | YES | YES | Heart beat monitor ¹) |
| Logbook | YES | YES | YES movescount.com |
YES movescount.com |
YES | YES | YES | Logbook |
| PC interface | - | - | Movestick available as an option | Movestick available as an option | available as an option | available as an option | YES | PC interface |
| Housing | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Housing |
| Wrist strap | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Wrist strap |
| Mineral Glass | - | - | - | - | - | - | - | Mineral Glass |
| Water resistant [m / ft |
30 100 |
30 100 |
30 100 |
30 100 |
30 100 |
30 100 |
100 330 |
Water resistant [m / ft |
| Battery | 1xCR2032 | 1xCR2032 | 1xCR2032 | 1xCR2032 | 1xCR2032 | 1xCR2032 | 1xCR2032 | Battery |
| Dimension [mm] ²) | 43x13 | 43x13 | 43x13 | 43x13 | 42x14 | 42x14 | 48x14 | Dimension [mm] ²) |
| Weight [g] | 36 | 36 | 40 | 40 | 50 | 50 | 57 | Weight [g] |
| Price in CHF | CHF 78 | CHF 98 | CHF 128 | CHF 158 | from CHF 188 | from CHF 248 | from CHF 428 | Price in CHF |
| Price in EUR | EUR 60 | EUR 76 | EUR 99 | EUR 122 | from EUR 145 | from EUR 191 | from EUR 330 | Price in EUR |
| Feature | M1 | M2 | M4 | M5 | T3C | T4C | T6C | Feature |
| Model | Model |
| Model | CORE | X6HRM | X10 | Model |
|---|---|---|---|---|
| Feature | Feature | |||
| Picture | ![]() |
![]() |
![]() |
Picture |
| Dual time | YES | YES | YES | Dual time |
| Alarms | 1 | 3 | 3 | Alarms |
| Number of split times of stop watch | - | unlimited³) | 29 | Number of split times of stop watch |
| Countdown | YES | - | - | Countdown |
| Reminder | - | YES | - | Reminder |
| Sail-Timer | - | - | - | Sail-Timer |
| Altimeter [m / ft] |
-500..+9000 -1640..+32760 |
-500..+9000 -1600..+29500 |
-500..+9000 -1600..+29500 |
Altimeter [m / ft] |
| Barometer [mBar / inHg] |
300..1100 8.80..32.60 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
Barometer [mBar / inHg] |
| Depth meter [m / ft] |
10 30 |
- | - | Depth meter [m / ft] |
| Temperature [°C / °F] |
-20..+60 -4..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
Temperature [°C / °F] |
| GPS | - | - | YES | GPS |
| Compass | YES | YES | YES | Compass |
| Slope | - | YES | - | Slope |
| Speed | - | - | YES | Speed |
| Heart beat monitor ¹) | - | YES | - | Heart beat monitor ¹) |
| Logbook | YES | YES | YES | Logbook |
| PC interface | - | YES | YES | PC interface |
| Housing | Plastic | Stainless Steel | Plastic | Housing |
| Wrist strap | Plastic | Plastic | Plastic | Wrist strap |
| Mineral Glass | YES | YES | YES | Mineral Glass |
| Water resistant [m / ft |
30 100 |
100 330 |
10 30 |
Water resistant [m / ft |
| Battery | 1xCR2032 | 1xCR2032 | rechargeable | Battery |
| Dimension [mm] ²) | 50x15 | 49x15 | 53x18 | Dimension [mm] ²) |
| Weight [g] | 65 | 96 | 76 | Weight [g] |
| Price in CHF | from CHF 258 | CHF 638 | CHF 538 | Price in CHF |
| Price in EUR | from EUR 199 | EUR 492 | EUR 415 | Price in EUR |
| Feature | CORE | X6HRM | X10 | Feature |
| Model | Model |
| Model | Observer | S-Lander | X-Lander | Yachtsman | Altimax | Advizor | Mariner | Vector | Model |
|---|---|---|---|---|---|---|---|---|---|
| Feature | Feature | ||||||||
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Picture |
| Dual time | YES | YES | - | YES | YES | YES | YES | - | Dual time |
| Alarms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Alarms |
| Number of split times of stop watch | 99 | 2 | 2 | 2 | 2 | 30 | 2 | 2 | Number of split times of stop watch |
| Countdown | - | YES | YES | YES | YES | YES | YES | YES | Countdown |
| Reminder | - | - | - | - | - | - | - | - | Reminder |
| Sail-Timer | - | - | - | YES | - | - | YES | - | Sail-Timer |
| Altimeter [m / ft] |
-500..+9000 -1600..+29500 |
-500..+9000 -1600..+29500 |
-500..+9000 -1600..+29500 |
- | -500..+9000 -1600..+29500 |
-500..+9000 -1600..+29500 |
- | -500..+9000 -1600..+29500 |
Altimeter [m / ft] |
| Barometer [mBar / inHg] |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
300..1100 8.90..32.40 |
Barometer [mBar / inHg] |
| Depth meter [m / ft] |
- | - | - | - | - | - | - | - | Depth meter [m / ft] |
| Temperature [°C / °F] |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
-20..+60 -5..+140 |
Temperature [°C / °F] |
| GPS | - | - | - | - | - | - | - | - | GPS |
| Compass | YES | - | YES | YES | - | YES | YES | YES | Compass |
| Slope | - | - | - | - | - | - | - | - | Slope |
| Speed | - | - | - | - | - | - | - | - | Speed |
| Heart beat monitor ¹) | - | - | - | - | - | YES | - | - | Heart beat monitor ¹) |
| Logbook | - | - | - | - | - | - | - | - | Logbook |
| PC interface | - | - | - | - | - | - | - | - | PC interface |
| Housing | Stainless steel / Titanium | Aluminium | Aluminium | Aluminium | Plastic | Plastic | Plastic | Plastic | Housing |
| Wrist strap | Plastic | Artificial leather / fabrics | Leather | Leather | Fabrics | Plastic | Plastic | Plastic | Wrist strap |
| Mineral Glass | YES | YES | YES | YES | - | - | - | - | Mineral Glass |
| Water resistant [m / ft |
100 330 |
30 100 |
30 100 |
30 100 |
30 100 |
30 100 |
30 100 |
30 100 |
Water resistant [m / ft |
| Battery | 1xCR2032 | 1xCR2430 | 1xCR2430 | 1xCR2430 | 1xCR2430 | 1xCR2430 | 1xCR2430 | 1xCR2430 | Battery |
| Dimension [mm] ²) | 45x14 | 53x17 | 53x17 | 53x17 | 52x16 | 52x16 | 52x16 | 52x16 | Dimension [mm] ²) |
| Weight [g] | 70..106 | 64 | 64 | 64 | 42 | 56 | 57 | 52 | Weight [g] |
| Price in CHF | from CHF 388 | CHF 288 | from CHF 318 | CHF 418 | CHF 198 | CHF 318 | CHF 278 | CHF 238 | Price in CHF |
| Price in EUR | from EUR 299 | EUR 222 | from EUR 245 | EUR 323 | EUR 153 | EUR 245 | EUR 215 | EUR 184 | Price in EUR |
| Feature | Observer | S-Lander | X-Lander | Yachtsman | Altimax | Advizor | Mariner | Vector | Feature |
| Model | Model |
Watches are available from stock if not otherwise marked and are usually shipped on the next working day after receiving your order. We update our selection of offered models frequently. We sell other models on request (if available).
Please note that we have no shop, we sell our goods only by mail (this is the main reason for our very competitive prices).
Lost your manual ? You may download a new copy as a PDF document from our server. Use the link provided near the bottom of the web page of each model.
|
|
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Telephone: +41 44 995 1570 / Contact Last modification: 01/30/2012 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |
|