![]() |
![]() |
|
|
Edge 500
|
Edge 605
|
Edge 800
|
Forerunner 310XT
|
Forerunner 110
|
Forerunner 210
|
Forerunner 410
|
Forerunner 610
|
Foretrex 301
|
Foretrex 401
|
eTrex H
|
eTrex Summit HC
|
eTrex Venture HC
|
eTrex Vista HCx
|
etrex 10/20/30
|
Dakota 10
|
Dakota 20
|
Oregon 450/450t
|
Oregon 550t
|
GPSmap 62
|
GPSMAP76Cx
|
Montana
|
Nüvi 550
|
Nüvi 1490T
|
Nüvi 1690
|
Zumo 220
|
Zumo 660
|
Dezl 560
|
StreetPilot c3xx/c5xx
|
cfQue 1620
|
GPS18
|
TracPak
|
MapSource
|
Options
|
Buyer's Guide
| Shopping basket |
| GARMIN eTrex Summit HC |
Hand held GPS receiver with high-sensitive MediaTech antenna, large, easy to read color display, integrated world and Europe/Africa map, electronic compass, barometrical altimeter plus USB interface.
The GARMIN eTrex Summit HC is very easy to use thanks to its click stick and user friendly, graphical interface. It supports multiple languages, has an integrated world map (overview) plus a base map of Europe, Africa and the near East. Besides the GPS receiver, the eTrex Summit HC has an electronic compass and a barometrical altimeter. In addition, the Summit HC is equipped with 24 MB memory to store even more detailed information, such as local roads, restaurants and points of interest. The high-sensitive MediaTech antenna provides navigation information outdoors, in a car, in a train or even in an airplane (see MapSource examples). The built-in USB interface supports data exchange with a PC.
All models provide similar functions; these are the main differences:
| Feature / Model | eTrex H | Venture HC | Summit HC | Legend HCx | Vista HCx |
|---|---|---|---|---|---|
| Interface to PC | serial | USB | USB | USB | USB |
| Shows map | - | YES | YES | YES | YES |
| Electronic compass, barometrical altimeter | - | - | YES | - | YES |
| Slot for µSD memory card | - | - | - | YES | YES |
| Automatic route calculation | - | - | - | YES | YES |
| Price | CHF 98 | from CHF 158 | from CHF 198 | discontinued | from CHF 228 |
| EUR 76 | from EUR 122 | from EUR 153 | from EUR 176 |
Contents: Features - Overview - Main Pages - Prices - Options - Downloads - Order
![]() |
Features:
Remarks:
Information for navigation:
Additional features:
|
| To table of contents |

| To table of contents |
Note: The images below show the display of the eTrex Summit HC. Many of the pages are configurable, the pictures are just examples. For the data fields, there is a choice of 34 different values, see selection.
| Main Menu | Satellites | Map | Navigation |
![]() |
![]() |
![]() |
![]() |
|
|
For each data field, you can choose from 34 different values.1) You can chose to show no, 1, 2, 3 or 4 data fields. You can also chose to show navigational directions when a route is active. |
For each data field, you can choose from 34 different values.1) You can chose to show 2, 3 or 4 data fields. |
| Trip Computer (small numbers) |
Trip Computer (big numbers) |
Route | Sun & Moon |
![]() |
![]() |
![]() |
![]() |
For each data field, you can choose from 34 different values.1) |
For each data field, you can choose from 34 different values.1) |
|
|
| Elevation | Jumpmaster | ||
![]() |
![]() |
||
For each data field, you can choose from 34 different values.1) |
|
||
| No | Name | Explanation |
|---|---|---|
| 1 | Accuracy GPS | The current accuracy of your GPS determined position. |
| 2 | Bearing | The compass direction from a position to a destination measured to the nearest degree; also called an azimuth. In a GPS receiver, bearing usually refers to the direction to a waypoint. |
| 3 | Course | The direction from the beginning landmark of a course to its destination (measured in degrees, radians, or mils) or the direction from a route waypoint to the next waypoint in the route segment. |
| 4 | Distance to next | Current distance to the next waypoint or turn. |
| 5 | Distance to destination | Current distance to the final destination. |
| 6 | ETA at next | Estimated arrival time at the next turn. |
| 7 | ETA at destination | Estimated arrival time at the final destination. |
| 8 | Elevation | Current altitude above sea level. |
| 9 | Glide ratio | The ratio of horizontal distance travelled to vertical distance. |
| 10 | Glide ratio to destination | The glide ratio required to descend from your current position and elevation to the destination's elevation. |
| 11 | Heading | The direction in which you are currently moving. |
| 12 | Odometer | Total distance travelled since last reset*). |
| 13 | Off Course | The distance you are off the desired course. |
| 14 | Pointer | Arrow that indicates the direction to travel to the next point on a route. |
| 15 | Speed | Current speed. |
| 16 | Speed - Maximum | Maximum speed since last reset*). |
| 17 | Speed - Moving Avg. | Average speed without the time with no motion since the last reset*). |
| 18 | Speed - Overall Avg. | Average speed including the time with no motion since the last reset*). |
| 19 | Sunrise | Time of sunrise at the current position. |
| 20 | Sunset | Time of sunset at the current position. |
| 21 | Time To Destination | Estimated travel time to the final destination. |
| 22 | Time To Next | Estimated travel time to the next waypoint (turn, crossing etc.). |
| 23 | Time of Day | Current time. |
| 24 | To Course | Direction to the planned course. |
| 25 | Trip Odometer | Travelled distance since last reset*). |
| 26 | Trip Time - Moving | Time with motion since last reset*). |
| 27 | Trip Time - Stopped | Time without motion since last reset*). |
| 28 | Trip Time - Total | Total time since last reset*). |
| 29 | Turn | The direction of and the distance to the next turn on a route. |
| 30 | Velocity Made Good | The rate of closure to the destination, based upon your current speed and course. |
| 31 | Vertical Speed | Current ascending or descending speed. |
| 32 | Vertical Speed To Dest | The measurement of your rate of ascent to a predetermined elevation. |
| 33 | Waypoint At Dest | Name of the waypoint at the final destination. |
| 34 | Waypoint At Next | Name of the next waypoint. |
*) You may reset the trip-counters, the Odometer and the Maximum Speed separately.
| To table of contents |
| GARMIN eTrex Summit HC | CHF 198 | | | EUR 153 | ||
the package includes the following items:
|
|||||
| CHF 498 | | | EUR 384 | |||
the package includes the following items:
|
|||||
| To table of contents |
| USB cable for data exchange and power supply (One such cable is included) |
CHF 19 | | | EUR 15 | [Picture and details] | ||
| Power cord for car cigarette lighter | CHF 56 | | | EUR 43 | [Picture and details] | ||
| Power supply | CHF 29 | | | EUR 22 | [Picture and details] | ||
| Holster with carabiner | CHF 29 | | | EUR 22 | [Picture and details] | ||
| Belt clip | CHF 27 | | | EUR 21 | [Picture and details] | ||
| Retractable lanyard | CHF 39 | | | EUR 30 | [Picture and details] | ||
| Mounting kit for handlebar | CHF 27 | | | EUR 21 | [Picture and details] | ||
| Mounting adapter for larger handlebars (25..32 mm) | CHF 17 | | | EUR 13 | [Picture and details] | ||
| Mounting kit with suction cup for windshields in cars etc. | CHF 49 | | | EUR 38 | [Picture and details] | ||
| Mounting kit for dashboard | CHF 35 | | | EUR 27 | [Picture and details] | ||
| Adhesive base for dashboard mounting kit to use it in a second vehicle | CHF 22 | | | EUR 17 | [Picture and details] | ||
| Removable base for seemless switching between multiple vehicles | CHF 49 | | | EUR 38 | [Picture and details] |
All options for the GARMIN eTrex Summit HC in detail.
MapSource, various DVDs and CDroms with topographic and street maps (computer and cable required to transfer maps to the GPS).
| To table of contents |
Here we provide additional documentation and software updates related to the eTrex Summit HC.
| If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
| To table of contents |
To order the GARMIN eTrex Summit HC as well as options please:
Please read our terms and conditions.
| To table of contents |
Specifications and packaging of the products are subject to change without notice.
|
|
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Telephone: +41 44 995 1570 / Contact Last modification: 01/11/2012 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |
|