![]() |
![]() |
|
|
Edge 500
|
Edge 510
|
Edge 810
|
fenix
|
Swim
|
Forerunner 310XT
|
Forerunner 110
|
Forerunner 210
|
Forerunner 410
|
Forerunner 610
|
Forerunner 910XT
|
Foretrex 301
|
Foretrex 401
|
etrex 10/20/30
|
Dakota 10
|
Dakota 20
|
Oregon 450
|
GPSmap 62
|
GPSMAP76Cx
|
Montana
|
Zumo 660
|
Dezl 560
|
cfQue 1620
|
GPS18
|
TracPak
|
MapSource
|
Accessories
|
Buyer's Guide
| Shopping basket |
| GARMIN Dakota 20 |
Hand held GPS receiver with large color display with touchscreen, integrated base map, electronic compass, barometrical altimeter, USB interface and slot for optional µSD memory card.
The GARMIN Dakota 20 is very easy to use thanks to its touchscreen and its user friendly graphical interface. It supports multiple languages, has an integrated base map, an electronic compass and a barometrical altimeter. The Dakota 20 has 850 MB of built-in memory and a slot for a standard µSD memory card to store optional maps with even more detailed information, such as local roads, restaurants and points of interest. The built-in USB interface supports data exchange with a PC. In order to use the Dakota's auto-routing feature which computes a route from the current location to any destination, an optional map which supports routing is required, such as City Navigator Europe NT. See MapSource for a list of available maps. The very sensitive antenna provides navigation information outdoors, in a car, in a train or even in an airplane (see MapSource examples).
| GPSrent: You can also rent me ! |
All models provide similar functions; these are the main differences:
| Feature / Model | Dakota 10 | Dakota 20 |
|---|---|---|
| Internal memory | 850 MB | 850 MB |
| Slot for memory card | - | YES |
| Barometrical altimeter | - | YES |
| Electronical compass | - | 3D¹ |
| Receive data from optional heart rate monitor | - | YES |
| Receive data from optional speed / cadence sensor | - | YES |
| Price | from CHF 168 | EUR 130 | from CHF 258 | EUR 199 |
Compass¹)
2D: The GPS must be hold level for accurate readings.
3D: Tilt-compensated compass, does not require to hold the device level for accurate readings.
Contents: Features - Overview - Main Pages - Prices - Options - Downloads - Order
![]() |
Features:
Information for navigation:
Additional features:
|
| To table of contents |

| To table of contents |
Note: The images below show the display of the Dakota 20 in true resolution (160x240 pixels). This does not necessarily mean that the display is shown it its true size (36x55 mm). The actual size of these images depends on the properties of your display. Many of the pages are configurable, the pictures are just examples. For the data fields, there is a choice of 43, rsp. 15 different values, see selection 1, rsp. selection 2. Unlike the Dakota 10, the Dakota 20 has a barometrical altimeter and therefore a menu item elevation profile.
| Main Menu 1 | Main Menu 2 | Main Menu 3 | Main Menu 4 |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
| Satellites | Elevation | Trip Computer Small Font |
Trip Computer Large Font |
![]() |
![]() |
![]() |
![]() |
|
For each data field, you can choose from 15 different values2) |
Switch between small font as shown above and large font as shown on the right (touch icon buttom right). For each data field, you can choose from 43 different values1) |
Switch between large font as shown above and small font as shown on the left (touch icon buttom right). For each data field, you can choose from 43 different values1) |
| Base Map | City Navigator Europe (Street map, overview) |
City Navigator Europe (Street map with points of interest) |
Topographical map of Switzerland |
![]() |
![]() |
![]() |
![]() |
|
Pre-installed base map with major cities and highways, example Zürich and vicinity. |
View of optional street map of Europe, example center of Zürich city (street maps of various continents are available as options, see MapSource). |
View of optional topographical map of Switzerland, example Wengen (topographical maps of various countries are available as options, see MapSource). |
|
| Navigation (Compass) |
Track | Navigation Map | Route |
![]() |
![]() |
![]() |
![]() |
For each data field, you can choose from 43 different values1) |
This screenshot has been taken with the optional topographical map of Switzerland (topographical maps of various countries are available as options, see MapSource). |
Note: This feature requires an optional map which supports routing, such as City Navigator Europe NT, see MapSource.
For each data field, you can choose from 43 different values1) |
Note: This feature requires an optional map which supports routing, such as City Navigator Europe NT, see MapSource.
|
| Calendar | Alarm Clock | Stop Watch | Text Entry |
![]() |
![]() |
![]() |
![]() |
|
|
|
Various functions require the user to enter text or numbers. Chose a character by simply touching the screen.
|
| No | Name | Explanation |
|---|---|---|
| 1 | 24hr Max Temp. | Maximum temperature during the last 24 hours (requires optional temperature sensor). |
| 2 | 24hr Min Temp. | Minimum temperature during the last 24 hours (requires optional temperature sensor). |
| 3 | Accuracy of GPS | The current accuracy of your GPS determined position. |
| 4 | Battery Level | Battery charge level. |
| 5 | Bearing | The compass direction from a position to a destination measured to the nearest degree; also called an azimuth. In a GPS receiver, bearing usually refers to the direction to a waypoint. |
| 6 | Cadence | Revolutions of the crank arm per minute (requires optional speed and cadence sensor). |
| 7 | Course | The direction from the beginning landmark of a course to its destination (measured in degrees, radians, or mils) or the direction from a route waypoint to the next waypoint in the route segment. |
| 8 | Distance to Destination | Current distance to the final destination. |
| 9 | Distance to Next | Current distance to the next waypoint or turn. |
| 10 | Elevation | Current altitude above sea level. |
| 11 | ETA at Destination | Estimated arrival time at the final destination. |
| 12 | ETA at Next | Estimated arrival time at the next turn. |
| 13 | Glide Ratio | The ratio of horizontal distance travelled to vertical distance. |
| 14 | Glide Ratio to Destination | The glide ratio required to descend from your current position and elevation to the destination's elevation. |
| 15 | GPS Signal Strength | Strength of satellites' signals. |
| 16 | Heading | The direction in which you are currently moving. |
| 17 | Heart Rate | Current heart rate - heart beats per minute, bpm (requires optional heart rate monitor). |
| 18 | Location (lat/lon) | Current location as latitude/longitude coordinates. |
| 19 | Location (selected) | Current location indicated in the selected format (datum). |
| 20 | Odometer | Total distance travelled since last reset*). |
| 21 | Off Course | The distance you are off the desired course. |
| 22 | Pointer | Arrow that indicates the direction to travel to the next point on a route. |
| 23 | Speed | Current speed. |
| 24 | Speed - Maximum | Maximum speed since last reset*). |
| 25 | Speed - Moving Avg. | Average speed without the time with no motion since the last reset*). |
| 26 | Speed - Overall Avg. | Average speed including the time with no motion since the last reset*). |
| 27 | Sunrise | Time of sunrise at the current position. |
| 28 | Sunset | Time of sunset at the current position. |
| 29 | Lufttemperatur | Current temperatur (requires optional temperature sensor). |
| 30 | Time of Day | Current time. |
| 31 | Time to Destination | Estimated travel time to the final destination. |
| 32 | Time to Next | Estimated travel time to the next waypoint (turn, crossing etc.). |
| 33 | To Course | Direction to the planned course. |
| 34 | Trip Odometer | Travelled distance since last reset*). |
| 35 | Trip Time - Moving | Time with motion since last reset*). |
| 36 | Trip Time - Stopped | Time without motion since last reset*). |
| 37 | Trip Time - Total | Total time since last reset*). |
| 38 | Turn | The direction of and the distance to the next turn on a route. |
| 39 | Velocity Made Good | The rate of closure to the destination, based upon your current speed and course. |
| 40 | Vertical Speed | Current ascending or descending speed. |
| 41 | Vertical Speed to Destination | The measurement of your rate of ascent to a predetermined elevation. |
| 42 | Waypoint at Destination | Name of the waypoint at the final destination. |
| 43 | Waypoint at Next | Name of the next waypoint. |
*) You may reset the trip-counters, the Odometer and the Maximum Speed separately.
| No | Name | Explanation |
|---|---|---|
| 1 | Ambient Pressure | The uncalibrated current pressure. |
| 2 | Ascent Average | The average vertical distance of ascents. |
| 3 | Ascent Maximum | The maximum ascent rate. |
| 4 | Ascent Total | The total distance ascended. |
| 5 | Barometer | The calibrated current pressure. |
| 6 | Descent Average | The average vertical distance of descents. |
| 7 | Descent Maximum | The maximum descent rate. |
| 8 | Descent Total | The total distance descended. |
| 9 | Elevation | Current altitude above sea level. |
| 11 | Elevation Maximum | Highest altitude above sea level since last reset. |
| 10 | Elevation Minimum | Lowest altitude above sea level since last reset.. |
| 12 | Glide Ratio | The ratio of horizontal distance travelled to vertical distance. |
| 13 | Glide Ratio To Destination | The glide ratio required to descend from your current position and elevation to the destination's elevation. |
| 14 | Vertical Speed | Current ascending or descending speed. |
| 15 | Vertical Speed To Dest | The measurement of your rate of ascent to a predetermined elevation. |
| To table of contents |
| GARMIN Dakota 20 | CHF 258 | | | EUR 199 | ||
the package includes the following items:
|
|||||
| CHF 538 | | | EUR 415 | |||
the package includes the following items:
|
|||||
| CHF 538 | | | EUR 415 | |||
the package includes the following items:
|
|||||
| To table of contents |
Car mounting kit, including:
|
CHF 64 | | | EUR 49 | [Picture and details] | ||
| Mounting kit with suction cup including adhesive disk to be fixed on the dashboard (Does not include mounting bracket) |
CHF 18 | | | EUR 14 | [Picture and details] | ||
| Adjustable mounting kit with suction cup including adhesive disk to be fixed on the dashboard (Does not include mounting bracket) |
CHF 21 | | | EUR 16 | [Picture and details] | ||
| Power cord for car cigarette lighter (one such power cord comes with the car navigation pack) |
CHF 29 | | | EUR 22 | [Picture and details] | ||
| Power supply | CHF 29 | | | EUR 22 | [Picture and details] | ||
| USB cable for data exchange with PC (one such USB cable comes with the Dakota 20) |
CHF 15 | | | EUR 12 | [Picture and details] | ||
| Chest belt with heart rate monitor | CHF 79 | | | EUR 61 | [Picture and details] | ||
| Belt for heart rate monitor | CHF 16 | | | EUR 12 | [Picture and details] | ||
| Premium chest belt with heart rate monitor (soft fabric strap for more comfort) | CHF 89 | | | EUR 69 | [Picture and details] | ||
| Belt for premium heart rate monitor | CHF 65 | | | EUR 50 | [Picture and details] | ||
| Bike speed and cadence sensor | CHF 68 | | | EUR 52 | [Picture and details] | ||
| Wireless Tempe temperature sensor | CHF 44 | | | EUR 34 | [Picture and details] | ||
| Chirp geocaching beacon | CHF 25 | | | EUR 19 | [Picture and details] | ||
| Bike mounting kit | CHF 15 | | | CHF 15 | [Picture and details] | ||
| Hard carrying case | CHF 45 | | | EUR 35 | [Picture and details] | ||
| Case | CHF 16 | | | EUR 12 | [Picture and details] | ||
| Protective skin | CHF 14 | | | EUR 11 | [Picture and details] | ||
| Belt clip | CHF 13 | | | EUR 10 | [Picture and details] | ||
| Long lanyard | CHF 3 | | | EUR 2 | [Picture and details] | ||
| Retractable lanyard | CHF 37 | | | EUR 29 | [Picture and details] | ||
| Carabiner | CHF 16 | | | EUR 12 | [Picture and details] | ||
| 4.0 GB micro SDHC memory card including µSD to SD adapter | CHF 9 | | | EUR 7 | [Picture and details] | ||
| 8.0 GB micro SDHC memory card including µSD to SD adapter | CHF 19 | | | EUR 15 | [Picture and details] | ||
| 16.0 GB micro SDHC memory card including µSD to SD adapter | CHF 30 | | | EUR 23 | [Picture and details] |
All options for the GARMIN Dakota 20 in detail.
MapSource, various µSD memory cards, DVDs and CDroms with topographic and street maps (products on DVD or CDrom require a computer and a cable for data exchange).
| To table of contents |
Here we provide additional documentation and software updates:
| If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
| To table of contents |
To order the GARMIN Dakota 20 as well as options please:
Please read our terms and conditions.
| To table of contents |
Specifications and packaging of the products are subject to change without notice.
|
|
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Telephone: +41 44 995 1570 / Contact Last modification: 05/21/2013 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |
|